Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Conners, Patricia | 750.00 | 0.00 | 750.00 | |||
Essman, Eric | 750.00 | 0.00 | 750.00 | |||
Franssen, Monique | 750.00 | 0.00 | 750.00 | |||
Geragotelis, John | 750.00 | 0.00 | 750.00 | |||
Kubisiak, Tj | 750.00 | 0.00 | 750.00 | |||
Lacey, Michael | 750.00 | 0.00 | 750.00 | |||
Lodolce, Meg | 750.00 | 0.00 | 750.00 | |||
Mansson, Jennifer | 750.00 | 0.00 | 750.00 | |||
McMahan, Tim | 750.00 | 0.00 | 750.00 | |||
Oldenburg, Paula | 750.00 | 0.00 | 750.00 | |||
Smith, Glenn | 750.00 | 0.00 | 750.00 | |||
Smith, Pamela | 750.00 | 0.00 | 750.00 | |||
Thompson, Darcy | 750.00 | 0.00 | 750.00 | |||
Thompson, Lenny | 750.00 | 0.00 | 750.00 | |||
Tracy, Bob | 750.00 | 0.00 | 750.00 | |||
Tracy, Nancy | 750.00 | 0.00 | 750.00 | |||
Anderson, Anna | 500.00 | 0.00 | 500.00 | |||
Anderson, Steven | 500.00 | 0.00 | 500.00 | |||
Beeson, Don | 500.00 | 0.00 | 500.00 | |||
Behrman, Jane | 500.00 | 0.00 | 500.00 | |||
Bommersbach, Majorie | 500.00 | 0.00 | 500.00 | |||
Boonstra, Gary | 500.00 | 0.00 | 500.00 | |||
Brewer, Bob | 500.00 | 0.00 | 500.00 | |||
Choiniere, Kate | 500.00 | 0.00 | 500.00 | |||
Nelson, Kaarin | 500.00 | 0.00 | 500.00 | |||
Phillips, Daniel | 500.00 | 0.00 | 500.00 | |||
Waller, Jeff | 500.00 | 0.00 | 500.00 | |||
Whitmire, Debra | 500.00 | 0.00 | 500.00 | |||
Crabtree, Gary | 250.00 | 0.00 | 250.00 | |||
Crabtree, Jerry | 250.00 | 0.00 | 250.00 | |||
Croce, Jerry | 250.00 | 0.00 | 250.00 | |||
Croce, Linbeth | 250.00 | 0.00 | 250.00 | |||
Ford, Cindy | 250.00 | 0.00 | 250.00 | |||
Ford, Pat | 250.00 | 0.00 | 250.00 | |||
McCarty, Sharon | 250.00 | 0.00 | 250.00 | |||
Miller, Scott | 250.00 | 0.00 | 250.00 | |||
Pierce, Don | 250.00 | 0.00 | 250.00 | |||
Pierce, Ruth | 250.00 | 0.00 | 250.00 | |||
Pool, Martin | 250.00 | 0.00 | 250.00 | |||
Robbins, Roberta | 250.00 | 0.00 | 250.00 |
Legend | |
---|---|
T1 | Gross 2020 COUPLES CHAPMAN (Overall Winners) |
T2 | Net 2020 COUPLES CHAPMAN (Overall Winners) |
T3 | Gross 2020 COUPLES CHAPMAN (Flighted) |
T4 | Net 2020 COUPLES CHAPMAN (Flighted) |